NORTHSTAR MANUFACTURING / SAMPLE WORKSPACE
Shipment overview
Review open quotes, shipment status, and recent updates.
Active shipments
4Not yet marked deliveredAwaiting an award
23 quotes to reviewAccepted quoted spend
$2,480Accepted, in transit, and deliveredProvider network
3Compare service alongside priceQuotes awaiting review
2 shipments awaiting an award. Check missing charges before comparing totals.
Shipment board
Select a load to see its details and updates.
| Shipment / route | Pickup | Status | Quote summary | Action |
|---|---|---|---|---|
| LD-1042 · Dry van · 53 ft Columbus, OHCharlotte, NC Ref · NS-260415-01 | 04 / 152026 · pickup date | Quoting | From $1,4203 quotes · 2 complete | |
| LD-1041 · Dry van · 53 ft Indianapolis, INNashville, TN Ref · NS-260414-03 | 04 / 142026 · pickup date | In transit | $980Atlas Ridge Transport | |
| LD-1040 · Dry van · 53 ft Cincinnati, OHAtlanta, GA | 04 / 152026 · pickup date | Tender sent | $1,180Cedar Road Logistics | |
| LD-1039 · Dry van · 53 ft Louisville, KYDetroit, MI Ref · NS-260413-02 | 04 / 132026 · pickup date | Delivered | $1,500Blue Oak Freight | |
| LD-1043 · Dry van · 53 ft Dayton, OHRaleigh, NC | 04 / 162026 · pickup date | Quoting | Awaiting quotes0 quotes · 0 complete |
GETTING STARTED
Start with a shipment request.
Start with an email, review its details, then keep every quote beside the shipment it belongs to.
Check before you book.
01
Review the shipment details.Confirm charges and appointment details with the provider.
02
A tender is not an acceptance.Provider confirmation is its own workflow step.